![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | 20200902-gasoil.jpg | 2020-09-02 08:01 | 150K | |
![]() | 20200903-gasoil.jpg | 2020-09-03 00:00 | 151K | |
![]() | 20200904-gasoil.jpg | 2020-09-04 00:00 | 159K | |
![]() | 20200905-gasoil.jpg | 2020-09-05 00:00 | 159K | |
![]() | 20200906-gasoil.jpg | 2020-09-06 00:00 | 162K | |
![]() | 20200907-gasoil.jpg | 2020-09-07 00:00 | 162K | |
![]() | 20200908-gasoil.jpg | 2020-09-08 00:00 | 163K | |
![]() | 20200909-gasoil.jpg | 2020-09-09 00:00 | 165K | |
![]() | 20200910-gasoil.jpg | 2020-09-10 00:00 | 166K | |
![]() | 20200911-gasoil.jpg | 2020-09-11 00:00 | 167K | |
![]() | 20200912-gasoil.jpg | 2020-09-12 00:00 | 163K | |
![]() | 20200913-gasoil.jpg | 2020-09-13 00:00 | 162K | |
![]() | 20200914-gasoil.jpg | 2020-09-14 00:00 | 164K | |
![]() | 20200915-gasoil.jpg | 2020-09-15 00:00 | 157K | |
![]() | 20200916-gasoil.jpg | 2020-09-16 00:00 | 160K | |
![]() | 20200917-gasoil.jpg | 2020-09-17 00:00 | 160K | |
![]() | 20200918-gasoil.jpg | 2020-09-18 00:00 | 160K | |
![]() | 20200919-gasoil.jpg | 2020-09-19 00:00 | 160K | |
![]() | 20200920-gasoil.jpg | 2020-09-20 00:00 | 156K | |
![]() | 20200921-gasoil.jpg | 2020-09-21 00:00 | 154K | |
![]() | 20200922-gasoil.jpg | 2020-09-22 00:00 | 160K | |
![]() | 20200923-gasoil.jpg | 2020-09-23 00:00 | 161K | |
![]() | 20200924-gasoil.jpg | 2020-09-24 00:00 | 163K | |
![]() | 20200925-gasoil.jpg | 2020-09-25 00:00 | 164K | |
![]() | 20200926-gasoil.jpg | 2020-09-26 00:00 | 164K | |
![]() | 20200927-gasoil.jpg | 2020-09-27 00:00 | 165K | |
![]() | 20200928-gasoil.jpg | 2020-09-28 00:00 | 166K | |
![]() | 20200929-gasoil.jpg | 2020-09-29 00:00 | 163K | |
![]() | 20200930-gasoil.jpg | 2020-09-30 00:00 | 167K | |
![]() | 20201001-gasoil.jpg | 2020-10-01 00:00 | 168K | |
![]() | 20201002-gasoil.jpg | 2020-10-02 00:00 | 165K | |
![]() | 20201003-gasoil.jpg | 2020-10-03 00:00 | 154K | |
![]() | 20201004-gasoil.jpg | 2020-10-04 00:00 | 160K | |
![]() | 20201005-gasoil.jpg | 2020-10-05 00:00 | 161K | |
![]() | 20201006-gasoil.jpg | 2020-10-06 00:00 | 162K | |
![]() | 20201007-gasoil.jpg | 2020-10-07 00:00 | 162K | |
![]() | 20201008-gasoil.jpg | 2020-10-08 00:00 | 156K | |
![]() | 20201009-gasoil.jpg | 2020-10-09 00:00 | 163K | |
![]() | 20201010-gasoil.jpg | 2020-10-10 00:00 | 155K | |
![]() | 20201011-gasoil.jpg | 2020-10-11 00:00 | 166K | |
![]() | 20201012-gasoil.jpg | 2020-10-12 00:00 | 164K | |
![]() | 20201013-gasoil.jpg | 2020-10-13 00:00 | 164K | |
![]() | 20201014-gasoil.jpg | 2020-10-14 00:00 | 161K | |
![]() | 20201015-gasoil.jpg | 2020-10-15 00:00 | 156K | |
![]() | 20201016-gasoil.jpg | 2020-10-16 00:00 | 166K | |
![]() | 20201017-gasoil.jpg | 2020-10-17 00:00 | 161K | |
![]() | 20201018-gasoil.jpg | 2020-10-18 00:00 | 169K | |
![]() | 20201019-gasoil.jpg | 2020-10-19 00:00 | 165K | |
![]() | 20201020-gasoil.jpg | 2020-10-20 00:00 | 166K | |
![]() | 20201021-gasoil.jpg | 2020-10-21 00:00 | 160K | |
![]() | 20201022-gasoil.jpg | 2020-10-22 00:00 | 153K | |
![]() | 20201023-gasoil.jpg | 2020-10-23 00:00 | 159K | |
![]() | 20201024-gasoil.jpg | 2020-10-24 00:00 | 163K | |
![]() | 20201025-gasoil.jpg | 2020-10-25 00:00 | 168K | |
![]() | 20201026-gasoil.jpg | 2020-10-26 00:00 | 160K | |
![]() | 20201027-gasoil.jpg | 2020-10-27 00:00 | 154K | |
![]() | 20201028-gasoil.jpg | 2020-10-28 00:00 | 162K | |
![]() | 20201029-gasoil.jpg | 2020-10-29 00:00 | 153K | |
![]() | 20201030-gasoil.jpg | 2020-10-30 00:00 | 161K | |
![]() | 20201031-gasoil.jpg | 2020-10-31 00:00 | 157K | |
![]() | 20201101-gasoil.jpg | 2020-11-01 00:00 | 157K | |
![]() | 20201102-gasoil.jpg | 2020-11-02 00:00 | 163K | |
![]() | 20201103-gasoil.jpg | 2020-11-03 00:00 | 165K | |
![]() | 20201104-gasoil.jpg | 2020-11-04 00:00 | 165K | |
![]() | 20201105-gasoil.jpg | 2020-11-05 00:00 | 167K | |
![]() | 20201106-gasoil.jpg | 2020-11-06 00:00 | 167K | |
![]() | 20201107-gasoil.jpg | 2020-11-07 00:00 | 169K | |
![]() | 20201108-gasoil.jpg | 2020-11-08 00:00 | 161K | |
![]() | 20201109-gasoil.jpg | 2020-11-09 00:00 | 170K | |
![]() | 20201110-gasoil.jpg | 2020-11-10 00:00 | 170K | |
![]() | 20201111-gasoil.jpg | 2020-11-11 00:00 | 170K | |
![]() | 20201112-gasoil.jpg | 2020-11-12 00:00 | 169K | |
![]() | 20201113-gasoil.jpg | 2020-11-13 00:00 | 169K | |
![]() | 20201114-gasoil.jpg | 2020-11-14 00:00 | 171K | |
![]() | 20201115-gasoil.jpg | 2020-11-15 00:00 | 170K | |
![]() | 20201116-gasoil.jpg | 2020-11-16 00:00 | 169K | |
![]() | 20201117-gasoil.jpg | 2020-11-17 00:00 | 168K | |
![]() | 20201118-gasoil.jpg | 2020-11-18 00:00 | 170K | |
![]() | 20201119-gasoil.jpg | 2020-11-19 00:00 | 167K | |
![]() | 20201120-gasoil.jpg | 2020-11-20 00:00 | 167K | |
![]() | 20201121-gasoil.jpg | 2020-11-21 00:00 | 168K | |
![]() | 20201122-gasoil.jpg | 2020-11-22 00:00 | 162K | |
![]() | 20201123-gasoil.jpg | 2020-11-23 00:00 | 170K | |
![]() | 20201124-gasoil.jpg | 2020-11-24 00:00 | 164K | |
![]() | 20201125-gasoil.jpg | 2020-11-25 00:00 | 167K | |
![]() | 20201126-gasoil.jpg | 2020-11-26 00:00 | 170K | |
![]() | 20201127-gasoil.jpg | 2020-11-27 00:00 | 168K | |
![]() | 20201128-gasoil.jpg | 2020-11-28 00:00 | 172K | |
![]() | 20201129-gasoil.jpg | 2020-11-29 00:00 | 161K | |
![]() | 20201130-gasoil.jpg | 2020-11-30 00:00 | 171K | |
![]() | 20201201-gasoil.jpg | 2020-12-01 00:00 | 167K | |
![]() | 20201202-gasoil.jpg | 2020-12-02 00:00 | 167K | |
![]() | 20201203-gasoil.jpg | 2020-12-03 00:00 | 169K | |
![]() | 20201204-gasoil.jpg | 2020-12-04 00:00 | 170K | |
![]() | 20201205-gasoil.jpg | 2020-12-05 00:00 | 168K | |
![]() | 20201206-gasoil.jpg | 2020-12-06 00:00 | 158K | |
![]() | 20201207-gasoil.jpg | 2020-12-07 00:00 | 159K | |
![]() | 20201208-gasoil.jpg | 2020-12-08 00:00 | 169K | |
![]() | 20201209-gasoil.jpg | 2020-12-09 00:00 | 172K | |
![]() | 20201210-gasoil.jpg | 2020-12-10 00:00 | 169K | |
![]() | 20201211-gasoil.jpg | 2020-12-11 00:00 | 176K | |
![]() | 20201212-gasoil.jpg | 2020-12-12 00:00 | 170K | |
![]() | 20201213-gasoil.jpg | 2020-12-13 00:00 | 171K | |
![]() | 20201214-gasoil.jpg | 2020-12-14 00:00 | 160K | |
![]() | 20201215-gasoil.jpg | 2020-12-15 00:00 | 169K | |
![]() | 20201216-gasoil.jpg | 2020-12-16 00:00 | 165K | |
![]() | 20201217-gasoil.jpg | 2020-12-17 00:00 | 167K | |
![]() | 20201218-gasoil.jpg | 2020-12-18 00:00 | 171K | |
![]() | 20201219-gasoil.jpg | 2020-12-19 00:00 | 173K | |
![]() | 20201220-gasoil.jpg | 2020-12-20 00:00 | 162K | |
![]() | 20201221-gasoil.jpg | 2020-12-21 00:00 | 163K | |
![]() | 20201222-gasoil.jpg | 2020-12-22 00:00 | 161K | |
![]() | 20201223-gasoil.jpg | 2020-12-23 00:00 | 167K | |
![]() | 20201224-gasoil.jpg | 2020-12-24 00:00 | 171K | |
![]() | 20201225-gasoil.jpg | 2020-12-25 00:00 | 173K | |
![]() | 20201226-gasoil.jpg | 2020-12-26 00:00 | 168K | |
![]() | 20201227-gasoil.jpg | 2020-12-27 00:00 | 173K | |
![]() | 20201228-gasoil.jpg | 2020-12-28 00:00 | 174K | |
![]() | 20201229-gasoil.jpg | 2020-12-29 00:00 | 172K | |
![]() | 20201230-gasoil.jpg | 2020-12-30 00:00 | 173K | |
![]() | 20201231-gasoil.jpg | 2020-12-31 00:00 | 170K | |
![]() | 20210101-gasoil.jpg | 2021-01-01 00:00 | 170K | |
![]() | 20210102-gasoil.jpg | 2021-01-02 00:00 | 172K | |
![]() | 20210103-gasoil.jpg | 2021-01-03 00:00 | 172K | |
![]() | 20210104-gasoil.jpg | 2021-01-04 00:00 | 173K | |
![]() | 20210105-gasoil.jpg | 2021-01-05 00:00 | 173K | |
![]() | 20210106-gasoil.jpg | 2021-01-06 00:00 | 173K | |
![]() | 20210107-gasoil.jpg | 2021-01-07 00:00 | 173K | |
![]() | 20210108-gasoil.jpg | 2021-01-08 00:00 | 173K | |
![]() | 20210109-gasoil.jpg | 2021-01-09 00:00 | 170K | |
![]() | 20210110-gasoil.jpg | 2021-01-10 00:00 | 169K | |
![]() | 20210111-gasoil.jpg | 2021-01-11 00:00 | 175K | |
![]() | 20210112-gasoil.jpg | 2021-01-12 00:00 | 171K | |
![]() | 20210113-gasoil.jpg | 2021-01-13 00:00 | 87K | |
![]() | 20210114-gasoil.jpg | 2021-01-14 00:00 | 88K | |
![]() | 20210115-gasoil.jpg | 2021-01-15 00:00 | 88K | |
![]() | 20210116-gasoil.jpg | 2021-01-16 00:00 | 89K | |
![]() | 20210117-gasoil.jpg | 2021-01-17 00:00 | 88K | |
![]() | 20210118-gasoil.jpg | 2021-01-18 00:00 | 87K | |
![]() | 20210119-gasoil.jpg | 2021-01-19 00:00 | 88K | |
![]() | 20210120-gasoil.jpg | 2021-01-20 00:00 | 88K | |
![]() | 20210121-gasoil.jpg | 2021-01-21 00:00 | 88K | |
![]() | 20210122-gasoil.jpg | 2021-01-22 00:00 | 88K | |
![]() | 20210123-gasoil.jpg | 2021-01-23 00:00 | 172K | |
![]() | 20210124-gasoil.jpg | 2021-01-24 00:00 | 172K | |
![]() | 20210125-gasoil.jpg | 2021-01-25 00:00 | 175K | |
![]() | 20210126-gasoil.jpg | 2021-01-26 00:00 | 175K | |
![]() | 20210127-gasoil.jpg | 2021-01-27 00:00 | 172K | |
![]() | 20210128-gasoil.jpg | 2021-01-28 00:00 | 172K | |
![]() | 20210129-gasoil.jpg | 2021-01-29 00:00 | 173K | |
![]() | 20210130-gasoil.jpg | 2021-01-30 00:00 | 167K | |
![]() | 20210131-gasoil.jpg | 2021-01-31 00:00 | 167K | |
![]() | 20210201-gasoil.jpg | 2021-02-01 00:00 | 167K | |
![]() | 20210202-gasoil.jpg | 2021-02-02 00:00 | 160K | |
![]() | 20210203-gasoil.jpg | 2021-02-03 00:00 | 169K | |
![]() | 20210204-gasoil.jpg | 2021-02-04 00:00 | 169K | |
![]() | 20210205-gasoil.jpg | 2021-02-05 00:00 | 170K | |
![]() | 20210206-gasoil.jpg | 2021-02-06 00:00 | 169K | |
![]() | 20210207-gasoil.jpg | 2021-02-07 00:00 | 168K | |
![]() | 20210208-gasoil.jpg | 2021-02-08 00:00 | 168K | |
![]() | 20210209-gasoil.jpg | 2021-02-09 00:00 | 169K | |
![]() | 20210210-gasoil.jpg | 2021-02-10 00:00 | 166K | |
![]() | 20210211-gasoil.jpg | 2021-02-11 00:00 | 169K | |
![]() | 20210212-gasoil.jpg | 2021-02-12 00:00 | 166K | |
![]() | 20210213-gasoil.jpg | 2021-02-13 00:00 | 170K | |
![]() | 20210214-gasoil.jpg | 2021-02-14 00:00 | 166K | |
![]() | 20210215-gasoil.jpg | 2021-02-15 00:00 | 169K | |
![]() | 20210216-gasoil.jpg | 2021-02-16 00:00 | 168K | |
![]() | 20210217-gasoil.jpg | 2021-02-17 00:00 | 165K | |
![]() | 20210218-gasoil.jpg | 2021-02-18 00:00 | 166K | |
![]() | 20210219-gasoil.jpg | 2021-02-19 00:00 | 170K | |
![]() | 20210220-gasoil.jpg | 2021-02-20 00:00 | 165K | |
![]() | 20210221-gasoil.jpg | 2021-02-21 00:00 | 165K | |
![]() | 20210222-gasoil.jpg | 2021-02-22 00:00 | 170K | |
![]() | 20210223-gasoil.jpg | 2021-02-23 00:00 | 169K | |
![]() | 20210224-gasoil.jpg | 2021-02-24 00:00 | 162K | |
![]() | 20210225-gasoil.jpg | 2021-02-25 00:00 | 169K | |
![]() | 20210226-gasoil.jpg | 2021-02-26 00:00 | 169K | |
![]() | 20210227-gasoil.jpg | 2021-02-27 00:00 | 170K | |
![]() | 20210228-gasoil.jpg | 2021-02-28 00:00 | 171K | |
![]() | 20210301-gasoil.jpg | 2021-03-01 00:00 | 172K | |
![]() | 20210302-gasoil.jpg | 2021-03-02 00:00 | 165K | |
![]() | 20210303-gasoil.jpg | 2021-03-03 00:00 | 173K | |
![]() | 20210304-gasoil.jpg | 2021-03-04 00:00 | 173K | |
![]() | 20210305-gasoil.jpg | 2021-03-05 00:00 | 173K | |
![]() | 20210306-gasoil.jpg | 2021-03-06 00:00 | 162K | |
![]() | 20210307-gasoil.jpg | 2021-03-07 00:00 | 166K | |
![]() | 20210308-gasoil.jpg | 2021-03-08 00:00 | 169K | |
![]() | 20210309-gasoil.jpg | 2021-03-09 00:00 | 166K | |
![]() | 20210310-gasoil.jpg | 2021-03-10 00:00 | 167K | |
![]() | 20210311-gasoil.jpg | 2021-03-11 00:00 | 167K | |
![]() | 20210312-gasoil.jpg | 2021-03-12 00:00 | 164K | |
![]() | 20210313-gasoil.jpg | 2021-03-13 00:00 | 170K | |
![]() | 20210314-gasoil.jpg | 2021-03-14 00:00 | 168K | |
![]() | 20210315-gasoil.jpg | 2021-03-15 00:00 | 167K | |
![]() | 20210316-gasoil.jpg | 2021-03-16 00:00 | 164K | |
![]() | 20210317-gasoil.jpg | 2021-03-17 00:00 | 168K | |
![]() | 20210318-gasoil.jpg | 2021-03-18 00:00 | 161K | |
![]() | 20210319-gasoil.jpg | 2021-03-19 00:00 | 163K | |
![]() | 20210320-gasoil.jpg | 2021-03-20 00:00 | 165K | |
![]() | 20210321-gasoil.jpg | 2021-03-21 00:00 | 165K | |
![]() | 20210322-gasoil.jpg | 2021-03-22 00:00 | 164K | |
![]() | 20210323-gasoil.jpg | 2021-03-23 00:00 | 164K | |
![]() | 20210324-gasoil.jpg | 2021-03-24 00:00 | 165K | |
![]() | 20210325-gasoil.jpg | 2021-03-25 00:00 | 168K | |
![]() | 20210326-gasoil.jpg | 2021-03-26 00:00 | 160K | |
![]() | 20210327-gasoil.jpg | 2021-03-27 00:00 | 167K | |
![]() | 20210328-gasoil.jpg | 2021-03-28 00:00 | 165K | |
![]() | 20210329-gasoil.jpg | 2021-03-29 00:00 | 165K | |
![]() | 20210330-gasoil.jpg | 2021-03-30 00:00 | 164K | |
![]() | 20210331-gasoil.jpg | 2021-03-31 00:00 | 164K | |
![]() | 20210401-gasoil.jpg | 2021-04-01 00:00 | 164K | |
![]() | 20210402-gasoil.jpg | 2021-04-02 00:00 | 165K | |
![]() | 20210403-gasoil.jpg | 2021-04-03 00:00 | 163K | |
![]() | 20210404-gasoil.jpg | 2021-04-04 00:00 | 165K | |
![]() | 20210405-gasoil.jpg | 2021-04-05 00:00 | 165K | |
![]() | 20210406-gasoil.jpg | 2021-04-06 00:00 | 167K | |
![]() | 20210407-gasoil.jpg | 2021-04-07 00:00 | 168K | |
![]() | 20210408-gasoil.jpg | 2021-04-08 00:00 | 166K | |
![]() | 20210409-gasoil.jpg | 2021-04-09 00:00 | 166K | |
![]() | 20210410-gasoil.jpg | 2021-04-10 00:00 | 165K | |
![]() | 20210411-gasoil.jpg | 2021-04-11 00:00 | 159K | |
![]() | 20210412-gasoil.jpg | 2021-04-12 00:00 | 156K | |
![]() | 20210413-gasoil.jpg | 2021-04-13 00:00 | 156K | |
![]() | 20210414-gasoil.jpg | 2021-04-14 00:00 | 157K | |
![]() | 20210415-gasoil.jpg | 2021-04-15 00:00 | 159K | |
![]() | 20210416-gasoil.jpg | 2021-04-16 00:00 | 160K | |
![]() | 20210417-gasoil.jpg | 2021-04-17 00:00 | 157K | |
![]() | 20210418-gasoil.jpg | 2021-04-18 00:00 | 160K | |
![]() | 20210419-gasoil.jpg | 2021-04-19 00:00 | 160K | |
![]() | 20210420-gasoil.jpg | 2021-04-20 00:00 | 158K | |
![]() | 20210421-gasoil.jpg | 2021-04-21 00:00 | 152K | |
![]() | 20210422-gasoil.jpg | 2021-04-22 00:00 | 158K | |
![]() | 20210423-gasoil.jpg | 2021-04-23 00:00 | 160K | |
![]() | 20210424-gasoil.jpg | 2021-04-24 00:00 | 155K | |
![]() | 20210425-gasoil.jpg | 2021-04-25 00:00 | 157K | |
![]() | 20210426-gasoil.jpg | 2021-04-26 00:00 | 156K | |
![]() | 20210427-gasoil.jpg | 2021-04-27 00:00 | 156K | |
![]() | 20210428-gasoil.jpg | 2021-04-28 00:00 | 155K | |
![]() | 20210429-gasoil.jpg | 2021-04-29 00:00 | 157K | |
![]() | 20210430-gasoil.jpg | 2021-04-30 00:00 | 160K | |
![]() | 20210501-gasoil.jpg | 2021-05-01 00:00 | 154K | |
![]() | 20210502-gasoil.jpg | 2021-05-02 00:00 | 160K | |
![]() | 20210503-gasoil.jpg | 2021-05-03 00:00 | 163K | |
![]() | 20210504-gasoil.jpg | 2021-05-04 00:00 | 163K | |
![]() | 20210505-gasoil.jpg | 2021-05-05 00:00 | 155K | |
![]() | 20210506-gasoil.jpg | 2021-05-06 00:00 | 154K | |
![]() | 20210507-gasoil.jpg | 2021-05-07 00:00 | 153K | |
![]() | 20210508-gasoil.jpg | 2021-05-08 00:00 | 155K | |
![]() | 20210509-gasoil.jpg | 2021-05-09 00:00 | 154K | |
![]() | 20210510-gasoil.jpg | 2021-05-10 00:00 | 154K | |
![]() | 20210511-gasoil.jpg | 2021-05-11 00:00 | 156K | |
![]() | 20210512-gasoil.jpg | 2021-05-12 00:00 | 153K | |
![]() | 20210513-gasoil.jpg | 2021-05-13 00:00 | 155K | |
![]() | 20210514-gasoil.jpg | 2021-05-14 00:00 | 154K | |
![]() | 20210515-gasoil.jpg | 2021-05-15 00:00 | 152K | |
![]() | 20210516-gasoil.jpg | 2021-05-16 00:00 | 156K | |
![]() | 20210517-gasoil.jpg | 2021-05-17 00:00 | 151K | |
![]() | 20210518-gasoil.jpg | 2021-05-18 00:00 | 154K | |
![]() | 20210519-gasoil.jpg | 2021-05-19 00:00 | 153K | |
![]() | 20210520-gasoil.jpg | 2021-05-20 00:00 | 155K | |
![]() | 20210521-gasoil.jpg | 2021-05-21 00:00 | 155K | |
![]() | 20210522-gasoil.jpg | 2021-05-22 00:00 | 156K | |
![]() | 20210523-gasoil.jpg | 2021-05-23 00:00 | 157K | |
![]() | 20210524-gasoil.jpg | 2021-05-24 00:00 | 154K | |
![]() | 20210525-gasoil.jpg | 2021-05-25 00:00 | 150K | |
![]() | 20210526-gasoil.jpg | 2021-05-26 00:00 | 153K | |
![]() | 20210527-gasoil.jpg | 2021-05-27 00:00 | 155K | |
![]() | 20210528-gasoil.jpg | 2021-05-28 00:00 | 158K | |
![]() | 20210529-gasoil.jpg | 2021-05-29 00:00 | 156K | |
![]() | 20210530-gasoil.jpg | 2021-05-30 00:00 | 153K | |
![]() | 20210531-gasoil.jpg | 2021-05-31 00:00 | 152K | |
![]() | 20210601-gasoil.jpg | 2021-06-01 00:00 | 156K | |
![]() | 20210602-gasoil.jpg | 2021-06-02 00:00 | 152K | |
![]() | 20210603-gasoil.jpg | 2021-06-03 00:00 | 153K | |
![]() | 20210604-gasoil.jpg | 2021-06-04 00:00 | 150K | |
![]() | 20210605-gasoil.jpg | 2021-06-05 00:00 | 153K | |
![]() | 20210606-gasoil.jpg | 2021-06-06 00:00 | 152K | |
![]() | 20210607-gasoil.jpg | 2021-06-07 00:00 | 149K | |
![]() | 20210608-gasoil.jpg | 2021-06-08 00:00 | 149K | |
![]() | 20210609-gasoil.jpg | 2021-06-09 00:00 | 147K | |
![]() | 20210610-gasoil.jpg | 2021-06-10 00:00 | 151K | |
![]() | 20210611-gasoil.jpg | 2021-06-11 00:00 | 148K | |
![]() | 20210612-gasoil.jpg | 2021-06-12 00:00 | 150K | |
![]() | 20210613-gasoil.jpg | 2021-06-13 00:00 | 84K | |
![]() | 20210614-gasoil.jpg | 2021-06-14 00:00 | 83K | |
![]() | 20210615-gasoil.jpg | 2021-06-15 00:00 | 82K | |
![]() | 20210616-gasoil.jpg | 2021-06-16 00:00 | 82K | |
![]() | 20210617-gasoil.jpg | 2021-06-17 00:00 | 146K | |
![]() | 20210618-gasoil.jpg | 2021-06-18 00:00 | 146K | |
![]() | 20210619-gasoil.jpg | 2021-06-19 00:00 | 146K | |
![]() | 20210620-gasoil.jpg | 2021-06-20 00:00 | 148K | |
![]() | 20210621-gasoil.jpg | 2021-06-21 00:00 | 148K | |
![]() | 20210622-gasoil.jpg | 2021-06-22 00:00 | 144K | |
![]() | 20210623-gasoil.jpg | 2021-06-23 00:00 | 149K | |
![]() | 20210624-gasoil.jpg | 2021-06-24 00:00 | 149K | |
![]() | 20210625-gasoil.jpg | 2021-06-25 00:00 | 150K | |
![]() | 20210626-gasoil.jpg | 2021-06-26 00:00 | 151K | |
![]() | 20210627-gasoil.jpg | 2021-06-27 00:00 | 150K | |
![]() | 20210628-gasoil.jpg | 2021-06-28 00:00 | 147K | |
![]() | 20210629-gasoil.jpg | 2021-06-29 00:00 | 147K | |
![]() | 20210630-gasoil.jpg | 2021-06-30 00:00 | 150K | |
![]() | 20210701-gasoil.jpg | 2021-07-01 00:00 | 145K | |
![]() | 20210702-gasoil.jpg | 2021-07-02 00:00 | 148K | |
![]() | 20210703-gasoil.jpg | 2021-07-03 00:00 | 148K | |
![]() | 20210704-gasoil.jpg | 2021-07-04 00:00 | 149K | |
![]() | 20210705-gasoil.jpg | 2021-07-05 00:00 | 148K | |
![]() | 20210706-gasoil.jpg | 2021-07-06 00:00 | 148K | |
![]() | 20210707-gasoil.jpg | 2021-07-07 00:00 | 148K | |
![]() | 20210708-gasoil.jpg | 2021-07-08 00:00 | 151K | |
![]() | 20210709-gasoil.jpg | 2021-07-09 00:00 | 151K | |
![]() | 20210710-gasoil.jpg | 2021-07-10 00:00 | 155K | |
![]() | 20210711-gasoil.jpg | 2021-07-11 00:00 | 148K | |
![]() | 20210712-gasoil.jpg | 2021-07-12 00:00 | 146K | |
![]() | 20210713-gasoil.jpg | 2021-07-13 00:00 | 149K | |
![]() | 20210714-gasoil.jpg | 2021-07-14 00:00 | 147K | |
![]() | 20210715-gasoil.jpg | 2021-07-15 00:00 | 148K | |
![]() | 20210716-gasoil.jpg | 2021-07-16 00:00 | 150K | |
![]() | 20210717-gasoil.jpg | 2021-07-17 00:00 | 147K | |
![]() | 20210718-gasoil.jpg | 2021-07-18 00:00 | 148K | |
![]() | 20210719-gasoil.jpg | 2021-07-19 00:00 | 148K | |
![]() | 20210720-gasoil.jpg | 2021-07-20 00:00 | 146K | |
![]() | 20210721-gasoil.jpg | 2021-07-21 00:00 | 149K | |
![]() | 20210722-gasoil.jpg | 2021-07-22 00:00 | 148K | |
![]() | 20210723-gasoil.jpg | 2021-07-23 00:00 | 152K | |
![]() | 20210724-gasoil.jpg | 2021-07-24 00:00 | 154K | |
![]() | 20210725-gasoil.jpg | 2021-07-25 00:00 | 155K | |
![]() | 20210726-gasoil.jpg | 2021-07-26 00:00 | 155K | |
![]() | 20210727-gasoil.jpg | 2021-07-27 00:00 | 152K | |
![]() | 20210728-gasoil.jpg | 2021-07-28 00:00 | 147K | |
![]() | 20210729-gasoil.jpg | 2021-07-29 00:00 | 146K | |
![]() | 20210730-gasoil.jpg | 2021-07-30 00:00 | 144K | |
![]() | 20210731-gasoil.jpg | 2021-07-31 00:00 | 146K | |
![]() | 20210801-gasoil.jpg | 2021-08-01 00:00 | 146K | |
![]() | 20210802-gasoil.jpg | 2021-08-02 00:00 | 147K | |
![]() | 20210803-gasoil.jpg | 2021-08-03 00:00 | 147K | |
![]() | 20210804-gasoil.jpg | 2021-08-04 00:00 | 147K | |
![]() | 20210805-gasoil.jpg | 2021-08-05 00:00 | 149K | |
![]() | 20210806-gasoil.jpg | 2021-08-06 00:00 | 148K | |
![]() | 20210807-gasoil.jpg | 2021-08-07 00:00 | 150K | |
![]() | 20210808-gasoil.jpg | 2021-08-08 00:00 | 154K | |
![]() | 20210809-gasoil.jpg | 2021-08-09 00:00 | 145K | |
![]() | 20210810-gasoil.jpg | 2021-08-10 00:00 | 147K | |
![]() | 20210811-gasoil.jpg | 2021-08-11 00:00 | 146K | |
![]() | 20210812-gasoil.jpg | 2021-08-12 00:00 | 146K | |
![]() | 20210813-gasoil.jpg | 2021-08-13 00:00 | 146K | |
![]() | 20210814-gasoil.jpg | 2021-08-14 00:00 | 147K | |
![]() | 20210815-gasoil.jpg | 2021-08-15 00:00 | 145K | |
![]() | 20210816-gasoil.jpg | 2021-08-16 00:00 | 147K | |
![]() | 20210817-gasoil.jpg | 2021-08-17 00:00 | 147K | |
![]() | 20210818-gasoil.jpg | 2021-08-18 00:00 | 150K | |
![]() | 20210819-gasoil.jpg | 2021-08-19 00:00 | 152K | |
![]() | 20210820-gasoil.jpg | 2021-08-20 00:00 | 150K | |
![]() | 20210821-gasoil.jpg | 2021-08-21 00:00 | 146K | |
![]() | 20210822-gasoil.jpg | 2021-08-22 00:00 | 147K | |
![]() | 20210823-gasoil.jpg | 2021-08-23 00:00 | 147K | |
![]() | 20210824-gasoil.jpg | 2021-08-24 00:00 | 144K | |
![]() | 20210825-gasoil.jpg | 2021-08-25 00:00 | 146K | |
![]() | 20210826-gasoil.jpg | 2021-08-26 00:00 | 148K | |
![]() | 20210827-gasoil.jpg | 2021-08-27 00:00 | 147K | |
![]() | 20210828-gasoil.jpg | 2021-08-28 00:00 | 147K | |
![]() | 20210829-gasoil.jpg | 2021-08-29 00:00 | 148K | |
![]() | 20210830-gasoil.jpg | 2021-08-30 00:00 | 150K | |
![]() | 20210831-gasoil.jpg | 2021-08-31 00:00 | 150K | |
![]() | 20210901-gasoil.jpg | 2021-09-01 00:00 | 158K | |
![]() | 20210902-gasoil.jpg | 2021-09-02 00:00 | 154K | |
![]() | 20210903-gasoil.jpg | 2021-09-03 00:00 | 154K | |
![]() | 20210904-gasoil.jpg | 2021-09-04 00:00 | 148K | |
![]() | 20210905-gasoil.jpg | 2021-09-05 00:00 | 151K | |
![]() | 20210906-gasoil.jpg | 2021-09-06 00:00 | 151K | |
![]() | 20210907-gasoil.jpg | 2021-09-07 00:00 | 151K | |
![]() | 20210908-gasoil.jpg | 2021-09-08 00:00 | 147K | |
![]() | 20210909-gasoil.jpg | 2021-09-09 00:00 | 159K | |
![]() | 20210910-gasoil.jpg | 2021-09-10 00:00 | 163K | |
![]() | 20210911-gasoil.jpg | 2021-09-11 00:00 | 160K | |
![]() | 20210912-gasoil.jpg | 2021-09-12 00:00 | 161K | |
![]() | 20210913-gasoil.jpg | 2021-09-13 00:00 | 163K | |
